The One AT&T Tower building at 909 Chestnut St. is a 44-story building that takes up an entire city block and the second tallest building in St. Louis. The One AT&T Center was formerly known as the One SBC Center and One Bell Center located in downtown St. Louis. Read about Vacant Buildings in St. Louis.
The building has 1.4 million square feet of space. The tower was built in 1986 and has been vacant since AT&T vacated the building in 2017. It is the largest building by area in Missouri that houses 1,400,000 square feet. The parking situation is the biggest deterrent to buyers. There has been interested buyers but not enough to sign a contract as of yet. Hopefully 2021 will bring more interested buyers to the table.
Number | Building | City | Floors | Height | Year |
1 | One Metropolitan Square | St. Louis | 42 | 181m | 1989 |
2 | One AT&T Center | 909 Chestnut St. St. Louis | 44 | 179m | 1986 |
3 | Thomas F. Eagleton Courthouse | 111 S 10th St. St. Louis | 28 | 170m | 2000 |
4 | US Bank Plaza | 505 N 7th St. St. Louis | 35 | 148m | 1976 |
5 | Laclede Gas Building | 720 Olive St. St. Louis | 31 | 122m | 1969 |
6 | Southwestern Bell Building | 1010 Pine St. St. Louis | 26 | 122m | 1926 |
7 | Civil Courts Building | 10 N Tucker Blvd. St. Louis | 13 | 118m 386Ft | 1929 |
8 | 100 Above the Park | 100 Kingshighway Blvd. STL | 36 | 117m | 2020 |
9 | Bank of America Plaza | 800 Market St. St. Louis | 31 | 117m | 1981 |
10 | 600 Washington | 600 Washington Ave. STL | 25 fl | 114m | 1985 |
11 | Park East Tower | 4909 Laclede Ave. St. Louis | 26 | 101m | 2007 |
12 | Queeny Tower (torn down 2021) | St. Louis | 19 | 98m | 1965 |
13 | One Cardinal Way | 1 Cardinal Way, St. Louis | 29 | 98m | 2020 |
14 | The Tower at OPOP | 411 N 8th St. St. Louis | 25 | 95m | 2010 |
15 | Park Plaza Apartments | 212 Kingshighway Blvd. STL | 27 | 94m | 1931 |
16 | 1010 Market Street | 1010 Market St. St. Louis | 20 | 90m | 1982 |
17 | Millennium Hotel St. Louis Tower | 200 S 4th St. St. Louis | 28 | 88m | 1968 |
18 | Four Seasons Hotel St. Louis | 999 N 2nd St. St. Louis | 19 | 88m | 2007 |
19 | The Gentry’s Landing | 400 N 4th St. St. Louis | 28 | 87m | 1965 |
20 | Mansion House Apartments | 300 N 4th St. St. Louis | 28 | 87m | 1965 |
I love this building , it is my favorite tower in the small downtown district of St. Louis city!! It is beautiful. Moreso, than the tallest One Metropolitan. The ATT tower is sleak and brutal yet a striking form making it look taller than it is.!! All it needs is a clean glass fabrication over the lower entryways and the top. There are so many old great buildings saved by this modernisation! Something needs to be done…it cannot decay and make the CBD look like Beirut!!! All the new Ballpark and residential crap…some billionaire needs to refab for retail interest by a large HQ for a great company, while Austin is being crammed into a psychotic corporate wanderlust rush!!! STL can do this..and with a new soccer stadium by HOK…they can help the city they came from.!!