DOWNTOWN TAMPA, FL – Below is a list of the tallest buildings in Downtown Tampa, FL.

Taking the #1 spot in the near future will be the proposed 627-feet Riverwalk Tower slated to be built at the former Trump Tower site between Ashley Drive and the Hillsborough River in Downtown Tampa, FL.

#1) 100 North Tampa (Regions), 579 ft (176m), 42 floors, built 1992
#2) Bank of America Plaza, 577 ft (176m), 42 floors, built 1986
#3) One Tampa Center Plaza (PNC) 537 ft (164m), 38 floors, built 1981
#4) SunTrust Financial Centre, 525 ft (160m), 36 floors, built 1992
#5) Element Apartments, 460 ft (140m), 34 floors, built 2009
#6) BB&T Park Tower, 458 ft (140m), 36 floors, built 1972
#7) Rivergate Tower, 454 ft (138m), 32 floors, built 1988
#8 tie) Fred Carl Hillsborough County Center, 375 ft, (114m), 28 floors, built 1993
#8 tie) Sam Gibbons Federal Courthouse, 375 ft (114m), 17 floors, built 1997
#9) SkyPoint Condos, 361 ft (110m), 32 floors, built 2007
#10) Towers of Channelside, 327 ft (100m), 30 floors, built 2007
#11) Tampa Marriott Waterside, 326 ft, (99m), 27 floors, built 2000
#12) Wells Fargo Center, 311 ft (95m), 22 floors, built 1985
#13) Franklin Exchange Building, 280 ft (85m), 22 floors, built 1966
#14) Fifth Third Center, 279 ft (85m), 19 floors, built 1981
#15) SkyHouse Channelside, 275 ft (84m), 23 floors, Completed April 2015

Leave a comment

This site uses Akismet to reduce spam. Learn how your comment data is processed.